Ero sivun ”Mikrobeille altistuminen” versioiden välillä

Opasnet Suomista
Siirry navigaatioon Siirry hakuun
Rivi 88: Rivi 88:
|7.939662016721923e-015
|7.939662016721923e-015
|8.457691381613608e-014
|8.457691381613608e-014
|----
|}
Murine norovirus
{| {{prettytable}}
|
|Clean
|Medium
|Contaminated
|----
|UV +  Fe filtration
|0
|4.001308303489131e-010
|4.262376746305304e-009
|----
|UV max
|0
|4.001308303489131e-009
|4.262376746305304e-008
|----
|UV normal
|0
|4.932669473012328e-007
|5.254505292842374e-006
|----
|UV minimum
|0
|2.249686568128081e-003
|0.02396469101394388
|----
|Double UV
|0
|1.405406686181202e-019
|1.497103528127821e-018
|----
|----
|}
|}

Versio 27. marraskuuta 2009 kello 10.51




Rajaus

Määritelmä

Data

Kausaliteetti

Yksikkö

n/vrk

Kaava

<anacode>Consumption_unboiled*Pathogen_conentrat/1000</anacode>

Tulokset

Norovirus

Clean Medium Contaminated
UV + Fe filtration 0 4.585661733450488e-008 4.884856765982646e-007
UV max 0 4.585661733450487e-007 4.884856765982647e-006
UV normal 0 2.18998941300493e-005 2.332876959395328e-004
UV minimum 0 0.01900036812598474 0.2024006178199704
Double UV 0 1.845873841633911e-015 1.966309302468123e-014


Rotavirus

Clean Medium Contaminated
UV + Fe filtration 0 9.510470774939632e-008 1.013098876739154e-006
UV max 0 9.510470774939633e-007 1.013098876739154e-005
UV normal 0 3.925382801568702e-005 4.181497426520068e-004
UV minimum 0 0.0263828686538145 0.2810423924414586
Double UV 0 7.939662016721923e-015 8.457691381613608e-014

Murine norovirus

Clean Medium Contaminated
UV + Fe filtration 0 4.001308303489131e-010 4.262376746305304e-009
UV max 0 4.001308303489131e-009 4.262376746305304e-008
UV normal 0 4.932669473012328e-007 5.254505292842374e-006
UV minimum 0 2.249686568128081e-003 0.02396469101394388
Double UV 0 1.405406686181202e-019 1.497103528127821e-018

Katso myös

Viitteet